Tokens follow different fee mechanics during the Bonding Curve stage and after graduation.
How trading taxes are distributed depends on the Vault Template selected at launch — see Choose a Vault Template. For holder dividends, see Taxes & Dividends.
| Fee | Stage | Rate or Amount | How It Is Charged |
|---|---|---|---|
| Curve Fee | Before migration | 1.00% | Deducted from the input amount on buys and from the output amount on sells; charged by the platform |
| Trading Tax | Before and after migration | Set by the project; buy and sell configured separately, 0.00%–10.00% per side | Collected automatically by the contract and routed to the project Vault |
| Anti-Snipe Tax | Protection window before migration | Optional; starting rate 20.00%–80.00%, default 50.00% | Decay period of 1–120 minutes, default 30 minutes, decaying linearly to 0.00%; platform receives 100%, Creator receives 0% |
| Migration Fee | At migration | Not charged | There is no separate migration fee |
| DEX LP Fee | After migration | Charged per V2/V4 differences | Collected automatically by the liquidity pool; the platform and the Creator each receive 50% |
| Post-Migration Platform Service Fee | After migration | No additional charge | The platform receives 50% of the DEX LP fee, equivalent to 0.50% of the traded amount; this is not an additional fee |
| Network Fee (Gas) | All onchain operations | Based on actual onchain execution | Paid by the wallet to the blockchain network |
Taxes are already collected during the Bonding Curve stage. From the first buy onward, trading taxes flow into the Vault and are then distributed to holders in periodic batches by the system; stock Vaults distribute them as wrapped stocks.
If the final buy before migration leaves an unused amount, the unused portion is refunded and no fee is charged on it.
| Item | Rule |
|---|---|
| Trigger | Automatic once all sellable Bonding Curve tokens are sold |
| Method | Completed within the triggering transaction; there is no intermediate waiting state |
| Liquidity Deployment | Raised assets and curve reserves are deployed to the Uniswap liquidity pool automatically |
| Non-taxed tokens | Migrate to Uniswap V4 |
| Taxed tokens | Migrate to Uniswap V2 |
| LP Handling | The LP position is permanently locked and cannot be withdrawn |
| Item | Description |
|---|---|
| Fee Basis | Based on the actual traded amount |
| Amount Display | Displayed amounts are rounded to two decimal places; actual settlement precision follows the asset and contract rules |
| Final Settlement | Based on actual execution, wallet records, and onchain confirmation |
| Slippage | A market price deviation, not a fee |
| Network Fee | Calculated dynamically based on network conditions; not a fixed fee |
To have fee details reviewed, please provide:
| Information | Requirement |
|---|---|
| Wallet address | Required |
| Order number | Required |
| Transaction hash (Tx Hash) | Required for onchain transactions |
| Token name and contract address | Required |
| Description of the issue and when it occurred | Required |
Creator Revenue changes by stage:
Creator Revenue is not automatically sent to the wallet. It can be viewed and claimed from the Dashboard.
Creator Revenue generated during the Bonding Curve stage accrues as trading occurs. Post-graduation LP Fees must first be collected before they become claimable.
Anyone can trigger the collection process. It only settles accrued fees and does not change ownership of the funds.
The tax rates and the trading tax allocation ratio are locked at launch and cannot be changed by either IGNIX or the Creator.